Производитель | Модель | Момент затяжки (Нм) |
Alfa Romeo | 33 145/146/147/Spider/GTV 155(V6) 156 164 166 | 88-108 83-103 73-90 98 95-105 86 |
AUDI | A2/A3/S3/A4/A6/100/А8 Quattro | 120 110 |
| 3 Series/5 Series M5 Z3 X5 | 90-110 100 100-110 140 |
CITROEN | AX10/AX11/AX14/AXGT/AX GTI/AC Sport Saxo/Xsara Xantia/XM C5 C15E Berlingo Dispatch C25 | 90 85 90 80-100 70 85 100 180 |
DAEWOO | Matiz Nexia/ Lanos/ Espero/ Nubira Leganza Tacuma Musso/ Korando Cuore/ Applause/YRV/ Move/ Grand Move/Terios Charade/ Sirion/ Hi-Jet | 90-110 90 100 108 80-120 88-118 88-118
89-118 |
FIAT | Stillo/Croma/ Coupe Ukysee/Scudo Ducato/Talento Ducato MAXI все сотальные модели | 98 100 160 180 86 |
FORD | Ka/Mondeo (1996-2000) Fiesta (1990-1993) Escorte/ Estate (1995-2000) / Sierra Probe Cougar Explorer | 85 70-100 100 88-117 128 135 |
HONDA | все модели | 108-110
|
HYUNDAI | Pony/Stellar S Coupe (1990-1992) H1/H200 все другие модели | 70-80 88-108 120-140 90-110 |
JAGUAR | X-Type (2001-2002) S-Type XJ6 XJR/XJ12 XJ8/XJ-S | 68-92 128 65-85 88-102 66-82 |
KIA | Pride/ Mentor/ Sephia/ Clarus/ Carenes Sedona/Sportage Besta | 88-118 88-108 90-120 |
LADA | Samara/Riva Niva | 70-78 88-91 |
LANCIA | Dedra/Kappa остальные модели | 98 86 |
LAND ROVER | Freelander Defender Range Rover | 115 100-120 108 |
LEXUS | все модели | 103 |
MAZDA | 121 323 626 Xedos 6 Xedos 9 MX-5 Demio Premacy Tribute | 85 90-117 80-115 89-117 88-127 90-117 87-117 80-117 133 |
MERCEDES-BENZ | S-Class (1998-2002)/M-Class CL (1999-2002) V-Class(1995-2002)/Vito 200GE/ 230GE Sprinter (1995-2002) MB100D 508D/510 | 150 150 175 190 180 140 160-180 |
MINI | Mini One/ Mini cooper | 90-110 |
MITSUBISHI
| Colt/ Lancer (1996-2002) Carisma Eclipse Space Star Space Runner (1998-2002) Space Wagon (1998-2002) Shogun Pinin Shogun Pajero Micrad 992-2002)/ X-Trial | 98 98-117 117-137 98-117 98 98 98 100-120 98-117 |
NISSAN
| Almera (02)/Maxima (00-02)/ Serena (1996-02) Terrano II/ Patrol GR/ Pick-up | 98-118 118-147 |
OPEL
| Agila Frontera-B другие модели | 85 120 110 |
PEUGEOT
| 106/206/Estate 306 307/406/605/607 806/ Expert Boxer | 85 80 90 100 160-180 |
PORSCHE
| все модели | 130 |
RENAULT
| Twingo/ Clio/ Megane/ Safrane/ Kangoo R5 Laguna/Espace Trafic (00-02) Master | 90 80 100 142 155 |
ROVER | Mini Cooper 25/45/MG 75 Tourer/ MG ZT-T | 57 110 125 |
SAAB
| 900(1993-1998) 9000(1989-1997) | 90-110 105-125 |
SEAT
| Arosa/lnca Ibiza/Cordobar Toledo/ Leon Alhambra | 110 110 120 140 |
SKODA
| Fabia/Octavia
| 120 |
SUBARU
| все модели | 78-98 |
SUZUKI
| Alto Swift Liana/Ignis/Baleono/Wagon R/Super Carry(1999-02) Jimny/GrankVitara Vitara | 70-100 80 85 85 95 80-100 |
TOYOTA
| Yaris, Corolla, Carina, Avensis, Camry, Paseo Celica, Supra, Picnic, Previa, RAV4,4 Runner Landcruiser Colorado/ Prado (1996-02) Landcruiser Amazon (1998-02) Hi-Ace Power Van (1996-02) | 103 103 110 209 102 |
VW
| Lupo, Caddy Passat (1996-02), Beetle Sharan (2001-02) | 110 120 170 |
VOLVO
| S40/V40(1998-02), S70/V70(1997-00) C70 S60 (2002), V70 (2000-2002), S80 | 110 110 140 |